<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPathToday</title>
	<atom:link href="http://www.healthpathtoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpathtoday.com</link>
	<description>....discovering good health &#38; wellness together</description>
	<lastBuildDate>Fri, 13 Aug 2010 11:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 4 reasons Why You Need Protein for Weight Loss</title>
		<link>http://www.healthpathtoday.com/2010/proteinwtloss/</link>
		<comments>http://www.healthpathtoday.com/2010/proteinwtloss/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:39:43 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[easy wt loss]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[wt loss]]></category>

		<guid isPermaLink="false">http://www.healthpathtoday.com/?p=361</guid>
		<description><![CDATA[This article on protein intake seemed like a perfect follow up to my last post so I thought I would share it with you. My partners over at Prograde love helping you make your life easier. And this new article &#8230; <a href="http://www.healthpathtoday.com/2010/proteinwtloss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Fproteinwtloss%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Fproteinwtloss%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This article on protein intake seemed like a perfect follow up to my last post so I thought I would share it with you.</p>
<p>My partners over at Prograde love helping you make your life easier.  And this new article they just released is further proof of that.</p>
<p>If you&#8217;re looking for easy advice on how to lose weight faster, than take a look at this:</p>
<p><a title="Protein and wt loss" href="http://healthpath.getprograde.com/top-4-reasons-you-need-protein.html">http://healthpath.getprograde.com/top-4-reasons-you-need-protein.html</a></p>
<p>Yours in health,</p>
<p>Christine</p>
<p>PS &#8211; You don&#8217;t have to lose weight faster, but when it&#8217;s this easy&#8230;</p>
<p><a title="Protein and wt loss" href="http://healthpath.getprograde.com/top-4-reasons-you-need-protein.html">http://healthpath.getprograde.com/top-4-reasons-you-need-protein.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.healthpathtoday.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.healthpathtoday.com/2010/proteinwtloss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low fat vs low carb diet &#8211; which is better?</title>
		<link>http://www.healthpathtoday.com/2010/low-fat-vs-low-carb-diet-which-is-better/</link>
		<comments>http://www.healthpathtoday.com/2010/low-fat-vs-low-carb-diet-which-is-better/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:19:10 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.healthpathtoday.com/?p=354</guid>
		<description><![CDATA[The question? Researchers and dieters alike have debated which diet is better for weight loss &#8211; low fat or low carb? Dieters on each side would swear by the one that they chose.  Now researchers have some answers: The Annals &#8230; <a href="http://www.healthpathtoday.com/2010/low-fat-vs-low-carb-diet-which-is-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Flow-fat-vs-low-carb-diet-which-is-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Flow-fat-vs-low-carb-diet-which-is-better%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The question? </strong>Researchers and dieters alike have debated which diet is better for weight loss &#8211; low fat or low carb? Dieters on each side would swear by the one that they chose.  Now researchers have some answers:</p>
<p>The Annals of Internal Medicine reported the outcomes in a recent 2 year study.  Weight at the end of 2 years was the primary outcome. Secondary measures included  weight at 3, 6, and 12 months and cholesterol (serum lipid concentrations),                         blood pressure, urinary ketones, symptoms, bone  mineral density, and body composition. Both diets improved systolic blood pressure, triglyceride levels  and low density lipid cholesterol level.  However, the low carb diet  showed greater reductions in many of these measures at 6 months.  The  low-carbohydrate diet group also had greater increases in high-density   lipoprotein (good) cholesterol levels at all time points, approximating                          a 23% increase at 2 years.</p>
<p><strong>The results? </strong>It seems that weight loss was equally effective at the 2 year mark.  Participants lost an average of 24 pounds after 1 year and at 2 years, they were able to keep off 15 of those pounds.</p>
<p><strong>The Conclusion:</strong> You can achieve successful weight loss with either a low-fat or  low-carbohydrate diet when coupled with behavioral treatment. However, if you are wanting to improve your overall heart health, the low carb diet was associated with more favorable changes in cardiovascular disease risk  factors at 2 years.</p>
<p>One difference in this study compared to others that looked at diet differences was the addition of a comprehensive  lifestyle modification program. More on this to come&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.healthpathtoday.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.healthpathtoday.com/2010/low-fat-vs-low-carb-diet-which-is-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Recipe &#8211; Citrus Basil Salmon</title>
		<link>http://www.healthpathtoday.com/2010/heart-healthy-recipe-citrus-basil-salmon/</link>
		<comments>http://www.healthpathtoday.com/2010/heart-healthy-recipe-citrus-basil-salmon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:26:22 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[weight loss healthy eating]]></category>

		<guid isPermaLink="false">http://www.healthpathtoday.com/?p=300</guid>
		<description><![CDATA[Citrus Basil Salmon 2 Tbsp. basil olive oil 4 Tbsp each fresh lemon and lime juice 1½ tsp. lemon zest 1 tsp salt ½ tsp. Freshly ground black pepper 4–7 skinless salmon fillets Directions: In a large shallow dish, whisk &#8230; <a href="http://www.healthpathtoday.com/2010/heart-healthy-recipe-citrus-basil-salmon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Fheart-healthy-recipe-citrus-basil-salmon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Fheart-healthy-recipe-citrus-basil-salmon%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>Citrus Basil Salmon</strong></em></p>
<p>2 Tbsp. basil olive oil<br />
4 Tbsp each fresh lemon and lime juice<br />
1½ tsp. lemon zest<br />
1 tsp salt<br />
½ tsp. Freshly ground black pepper<br />
4–7 skinless salmon fillets</p>
<p>Directions:</p>
<ul>
<li>In a large shallow dish, whisk together 1 Tbsp of the basil oil, 3 Tbsp of the lemon juice, 3 Tbsp of the lime Juice, ½ tsp lemon zest, ½ tsp of the lime zest, ½ tsp salt, and ¼ tsp of the pepper.</li>
<li> Add Salmon to dish, turning to coat fillets. Spray a large nonstick skillet with olive oil cooking spray.  Heat over medium-high heat. Add salmon, rounded side down, and cook 4 minutes. Turn fillets and cook 3 to 4 minutes for medium-rare or longer for desired doneness.</li>
<li> Remove from heat. Spoon the remaining 1 Tbsp basil oil and the remaining 1 Tbsp each lemon juice and lime juice over fillets, dividing evenly.</li>
<li>Sprinkle fillets with remaining 1 tsp each lemon and lime zest, ½ tsp salt, and ¼ tsp pepper.</li>
</ul>
<p><em><strong>Voilà! </strong></em>You have a great easy, heart healthy recipe rich in omega 3 that is delicious too.  This recipe came from my partners at Prograde.  You can get this and many yummy  recipes free &#8211; just sign up for them in the box to the right!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.healthpathtoday.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.healthpathtoday.com/2010/heart-healthy-recipe-citrus-basil-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the Best Time Of Day To Workout</title>
		<link>http://www.healthpathtoday.com/2010/when-is-the-best-time-of-day-to-workout/</link>
		<comments>http://www.healthpathtoday.com/2010/when-is-the-best-time-of-day-to-workout/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:22:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.healthpathtoday.com/?p=292</guid>
		<description><![CDATA[&#8220;When is the BEST time to workout?&#8221;  A commonly asked question indeed. Well, in reality, the best time truly is whenever you are actually going to do it. Look, some people love to get their training in first thing in &#8230; <a href="http://www.healthpathtoday.com/2010/when-is-the-best-time-of-day-to-workout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Fwhen-is-the-best-time-of-day-to-workout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Fwhen-is-the-best-time-of-day-to-workout%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;When is the BEST time to workout?&#8221;  A commonly asked question indeed.</p>
<p>Well, in reality, the best time truly is whenever you are actually  going to do it.</p>
<p>Look, some people love to get their training in first thing in the  morning.</p>
<p>Some love to go during their lunch hour.</p>
<p>And, of course, many people just wait until after work.</p>
<p>Hey, with some many people completely out of shape and unhealthy  give yourself huge credit whatever time you go and workout, so long as you actually go! <img src='http://www.healthpathtoday.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>But many people are confused as to what and when they are supposed to  eat based on when they get their workout in.</p>
<p>And they are also baffled as to when they should take their  supplements.</p>
<p>You&#8217;re in luck if you&#8217;re one of the confused! My partners over at  Prograde Nutrition have created this really simple chart that shows you  examples of what you can eat and when, and it&#8217;s all based on what time  of day you workout.</p>
<p>Plus, it also shows good times to fit in your supplements for optimal  results.</p>
<p>Even better is that they made a version for men and a version for  women.</p>
<p>Check out the female version here:  <a href="http://healthpath.getprograde.com/how-to-use-prograde-products-female.html">http://healthpath.getprograde.com/how-to-use-prograde-products-female.html</a></p>
<p>OR</p>
<p>Check out the male version here:  <a href="http://healthpath.getprograde.com/how-to-use-prograde-products-male.html">http://healthpath.getprograde.com/how-to-use-prograde-products-male.html</a></p>
<p>Yours in health,</p>
<p>Christine</p>
<p>PS &#8211; And don&#8217;t forget, Prograde has their BRAND NEW Branched Chain  Amino Acids at 17% off this week ONLY. Stock up on those now at:</p>
<p><a href="http://healthpath.getprograde.com/branched-chain-amino-acids.html">http://healthpath.getprograde.com/branched-chain-amino-acids.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.healthpathtoday.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.healthpathtoday.com/2010/when-is-the-best-time-of-day-to-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons from the Tennis Court</title>
		<link>http://www.healthpathtoday.com/2010/lessons-from-the-tennis-court/</link>
		<comments>http://www.healthpathtoday.com/2010/lessons-from-the-tennis-court/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:28:07 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.healthpathtoday.com/?p=286</guid>
		<description><![CDATA[I just got back from a free beginners tennis clinic; WOW, do I love free things! Not because I&#8217;m cheap (frugal is the word I prefer!) but I love to learn and am very appreciative to those who are willing &#8230; <a href="http://www.healthpathtoday.com/2010/lessons-from-the-tennis-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Flessons-from-the-tennis-court%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Flessons-from-the-tennis-court%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just got back from a free beginners tennis clinic; WOW, do I love free things!  Not because I&#8217;m cheap (frugal is the word I prefer!) but I love to learn and am very appreciative to those who are willing to share.</p>
<p>I must say that in the past, I have had <strong>huge</strong> amounts of anxiety to go and do things like that by myself, but I have worked very hard over the years to force myself to do it and&#8230;&#8230;&#8230;&#8230;..guess what&#8230;&#8230;&#8230;..now it&#8217;s much easier and not so scary. [lesson learned #1]</p>
<p>Anyway, as I was looking around and &#8220;sizing up my competition&#8221;, I observed that there was quite a mix of people there &#8211; tall, short, overweight, thin, very fit looking, non-fit looking, various ages, different races, and different experience levels even though we were all &#8220;beginners&#8221;.  Of course, I am worried about how I am going to do when it&#8217;s my turn during the drills, but as I took my turn and then observed others as they took theirs, I became less concerned with how well I was doing (or not) and just noticed everyone&#8217;s different styles and abilities, how we cheered each other on or complimented a good shot. OK, so it&#8217;s not all about me, again! [lesson learned #2]</p>
<p>Exercise or making a choice to be more active is not discriminatory.  It doesn&#8217;t care how old, what race, what experience level, how tall or short you are.  Just take the first step and start &#8211; something, anything!. [lesson learned #3]</p>
<p>Although I have played a little tennis before, I have been reluctant to join a league.  This is the next best thing since it is all about people who want to learn and not necessarily cut my head off at the net, have fun and just play.  It doesn&#8217;t have to be stressful [lesson learned #4]</p>
<p><em><strong>Always</strong></em> look out for opportunities in your community for activities that you may have an interest in.  Even if it&#8217;s a small interest or just curiosity.  Seek them out &#8211; they are probably there somewhere.    Who knows, you might just like it&#8230;&#8230;&#8230;.meet some new people&#8230;&#8230;win at Wimbledon (OK, I&#8217;ll stop now).[lesson learned #5]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.healthpathtoday.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.healthpathtoday.com/2010/lessons-from-the-tennis-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratitude and coming back</title>
		<link>http://www.healthpathtoday.com/2010/gratitude-and-coming-back/</link>
		<comments>http://www.healthpathtoday.com/2010/gratitude-and-coming-back/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:55:42 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.healthpathtoday.com/?p=273</guid>
		<description><![CDATA[Last night I had the opportunity to see Mary Chapin Carpenter live at a popular winery here in Kentucky. I love her music and her voice! I was shocked to learn that she had suffered a life-threatening illness and was &#8230; <a href="http://www.healthpathtoday.com/2010/gratitude-and-coming-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Fgratitude-and-coming-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthpathtoday.com%2F2010%2Fgratitude-and-coming-back%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Last night I had the opportunity to see Mary Chapin Carpenter live at a popular winery here in Kentucky.  I love her music and her voice!  I was shocked to learn that she had suffered a life-threatening illness and was just recently coming back to touring.  In an interview with NPR, she revealed how devastating her illness was as depression, fear, and anxiety crept in afterward.   She goes on to reveal how she found the learning curve of gratitude from the grocery store.  </p>
<p>Despite the extreme heat last night, Mary and her band took it in stride.  Needless to say, they were awesome.  Her voice calm, soothing; her music, always inspirational. I was grateful for the opportunity to finally see her live and to spend a wonderful evening with loved ones and friends.</p>
<p>Lesson Learned:  PRACTICE GRATITUDE FOR SMALL THINGS EVERY DAY</p>
<p>What are you grateful for today?</p>
<p>Check out her full story at <a href="http://www.npr.org/templates/story/story.php?storyId=11182405">NPR/This I Believe</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.healthpathtoday.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.healthpathtoday.com/2010/gratitude-and-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
